Permanent NdFeB Arc Segment Strong Neodymium Magnet

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-10 23:13

  • Browse the number:

    248

Send an inquiries

Company Profile

Ningbo Hui Hesing Advanced Tech Material Co., Ltd.

By certification [File Integrity]

Contact:Mr. Huang(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://hhsmagnet.yuyaoguoli.com/

Product details


Ndfeb Magnet Product Information 

Description: 
Ndfeb Magnet
Material: Neodymium-Iron-Boron
Product Name: NdFeB Magnets,Sintered Rare Earth Magnets,Neodymium-Iron-Boron Magnets,Permanent Magnets


 
Working Temperature: Grade Temperature
N28,N30,N35,N38,N40,N42,N45,N48 80ºC
N50,N52,N55 60ºC
N30M,N33M,N35M,N38M,N40M,N42M,N45M,N48M,N52M 100ºC
N28H,N30H,N33H,N35H,N38H,N40H,N42H,N45H,N48H,N50H 120ºC
N28SH,N30SH,N33SH,N35SH,N38SH,N40SH,N42SH,N45SH,N48SH 150ºC
N28UH,N30UH,N33UH,N35UH,N38UH,N40UH,N42UH 180ºC
N28EH,N30EH,N33EH,N35EH,N38EH 200ºC
N28AH,N30AH,N33AH 200ºC
Magnet Shape:  Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid and Irregular shapes and more.Customized shapes are available
Magnet Coating: Ni-Cu-Ni,Zn,Au,Ag/silver,Epoxy,Passivated, Phosphate,etc
Features: The most powerful permanent magnet, offers a great return for cost & performance, have the highest field/surface strength(Br), high coercivity(Hc), can be easily formed into various shapes and sizes. Be reactive with moisture and oxygen,usualy supplied by plating (Nickel, Zinc, Passivatation, Epoxy coating, etc.).
Applications: Sensors,motors,filter automobiles,magnetics holders,loudspeakers,wind generators, medical equipments, etc.


Magnetic Characteristics and Physical Properties of Sintered NdFeB

Grade
Remanence Coercive Force Intrinsic Coercive force Max Energy Product Highest Work temperature
Br Hcb Hci (BH) max
T KGs KOe KA/m KOe KA/m MGOe KJ/m ºC
N35 1.16-1.22 11.6-12.2 11 876 12 955 33-36 263-287 80
N38 1.22-1.27 12.2-12.7 11 876 12 955 36-39 287-310 80
N40 1.25-1.31 12.5-1.31 11 876 12 955 38-41 303-326 80
N42 1.28-1.34 12.8-13.4 11 876 12 955 40-43 318-342 80
N45 1.32-1.38 13.2-13.8 11 876 12 955 43-46 342-366 80
N48 1.37-14.3 13.7-14.3 10.5 836 11.5 915 46-49 366-390 80
N50 1.40-1.46 14.0-14.6 10.5 836 11.5 915 48-51 382-406 80
N52 1.43-1.49 14.3-14.9 10.5 836 11.5 915 50-53 398-422 80
N30M 1.08-1.14 10.8-11.4 9.8 780 14 1114 28-31 223-247 100
N33M 1.14-1.18 11.4-11.8 10.3 820 14 1114 31-33 247-263 100
N35M 1.6-1.22 11.6-12.2 10.6 845 14 1114 33-36 263-287 100
N38M 1.23-1.27 12.3-12.7 11 876 14 1114 38-41 303-326 100
N40M 1.25-1.31 12.5-13.1 11.5 912 14 1114 38-41 303-326 100
N42M 1.28-1.34 12.8-13.4 11.8 938 14 1114 40-43 318-342 100
N45M 1.32-1.38 13.2-13.8 12.2 976 14 1114 43-46 342-366 100
N48M 1.37-1.43 13.7-14.3 12.7 1012 13.5 1075 46-49 366-390 100
N50M 1.40-1.46 14.0-14.6 13 1035 13.5 1075 48-51 382-406 100
N35H 1.16-1.22 11.6-12.2 10.6 845 17 1353 33-36 263-287 120
N38H 1.21-1.27 12.1-12.7 11.1 886 17 1353 36-39 287-310 120
N40H 1.25-1.31 12.5-13.1 11.5 912 17 1353 38-41 303-326 120
N42H 1.28-1.34 12.8-13.4 11.8 938 16.5 1313 40-43 318-342 120
N45H 1.32-1.38 13.2-13.8 12.2 976 16 1274 43-46 342-366 120
N30SH 1.07-1.14 10.7-11.4 9.7 772 20 1592 28-31 223-247 150
N33SH 1.22-1.19 1.14-1.18 10.2 816 20 1592 31-34 247-271 150
N35SH 1.16-1.22 11.6-12.2 10.6 845 20 1592 33-36 263-287 150
N38SH 1.21-12.7 12.1-12.7 11.1 886 20 1592 36-39 278-310 150
N40SH 1.25-1.31 12.5-13.1 11.5 912 20 1592 38-41 302-326 150
N42SH 1.28-1.34 12.8-13.4 11.8 938 20 1592 40-43 318-342 150
N30UH 1.07-1.14 10.7-11.4 9.7 772 25 1990 28-31 223-247 180
N33UH 1.12-1.19 11.2-11.9 10.2 816 25 1991 31-34 247-271 180
N35UH 1.16-1.22 11.6-12.2 10.6 845 24 1910 33-36 263-287 180
N38UH 1.21-1.27 12.1-12.7 11.1 886 24 1910 36-39 287-310 180
N30EH 1.07-1.14 10.7-11.4 9.7 772 30 2388 28-31 223-247 200
N33EH 1.12-1.19 11.2-11.9 10.2 816 30 2388 31-34 247-271 200
N35EH 1.16-1.22 11.6-12.2 10.6 845 30 2388 33-36 263-287 200


Physical Properties of Sintered NdFeB Material

Properties
Unit Parameter
Curie Point ºC 310-340
((Br)/ (%/K)Temp.Coeff.of Br %ºC -0.08 ~ - 0.12
(β(Hcj/%/K)Temp.Coeff.of Hcj %ºC -0.42 ~ -0.70
Density g/cm3 ≥7.3
Vickers Hardness Hv 600
Bending strength Mpa 250
Tensile strength Mpa 80
Compressive strengt Mpa 1050
Electrical resistivity μΩcm 150
Thermal conductivity W/(m.ºC) 6 ~8